VESSELS SCHEDULE

Vessels Status:

  • to

There is (are) 53 vessel(s) estimated:

VESSELS SCHEDULE

* Note: The data reported may be changed/updated at any time.

Vessel Voyage Agency Open Gate Deadline Estimated Berth Berthing Period Real Berth Estimated Sailing Sailing Berth SRV Status
NC BRISA 022N UASC 28/11/2025 02/12/2025 12:00 04/12/2025 05:00 04/12/2025 08:00 04/12/2025 16:00 T3 HPG estimated
MSC LISBON IX QI546R MSC 29/11/2025 04/12/2025 18:00 05/12/2025 07:00 05/12/2025 08:30 06/12/2025 07:00 T3 CSR estimated
MSC ELIANA QI542A MSC 29/11/2025 03/12/2025 12:00 05/12/2025 20:00 05/12/2025 21:30 06/12/2025 22:30 T2 CSR estimated
LOG-IN PANTANAL 575N MSC 29/11/2025 04/12/2025 17:00 05/12/2025 20:00 05/12/2025 21:30 06/12/2025 19:30 T4 LOGIN estimated
LOG-IN RESILIENTE 650N MSC 30/11/2025 02/12/2025 18:00 06/12/2025 07:00 06/12/2025 10:00 07/12/2025 10:00 T3 MLOG estimated
GRANDE AMBURGO 625S 30/11/2025 04/12/2025 17:00 06/12/2025 13:00 06/12/2025 14:30 07/12/2025 07:00 T5 GRIMALDI estimated
CZECH NA545A UASC 01/12/2025 05/12/2025 17:00 07/12/2025 07:00 07/12/2025 08:30 08/12/2025 08:30 T3 NWCI estimated
MSC VANCOUVER 548N MSC 01/12/2025 03/12/2025 18:00 07/12/2025 21:30 07/12/2025 23:00 08/12/2025 16:00 T2 UCLA estimated
INDUSTRIAL MERCHANT 3436 PENNANT 02/12/2025 05/12/2025 12:00 07/12/2025 23:00 08/12/2025 00:30 09/12/2025 00:30 T5 INTERM estimated
MSC MUGE NA547R MSC 02/12/2025 05/12/2025 18:00 08/12/2025 15:30 08/12/2025 17:00 09/12/2025 12:00 T2 NWCI estimated
MSC DOMITILLE MM546A MSC 02/12/2025 05/12/2025 18:00 08/12/2025 16:30 08/12/2025 18:00 09/12/2025 18:00 T3 WMED estimated
GRANDE BUENOS AIRES 625N 03/12/2025 08/12/2025 12:00 09/12/2025 02:00 09/12/2025 03:00 10/12/2025 03:00 T5 GRIMALDI estimated
MAERSK KARUN 549N 03/12/2025 06/12/2025 12:00 09/12/2025 07:00 09/12/2025 07:00 09/12/2025 16:40 T2 UCLA estimated
BRASILIA HIGHWAY 164A 03/12/2025 08/12/2025 12:00 09/12/2025 07:00 09/12/2025 08:30 10/12/2025 08:30 T5 K.LINE estimated
MSC GAYANE QI547R MSC 03/12/2025 06/12/2025 12:00 09/12/2025 14:00 09/12/2025 15:30 10/12/2025 15:30 T3 CSR estimated
MSC NAOMI QI543A MSC 05/12/2025 08/12/2025 12:00 11/12/2025 06:00 11/12/2025 07:30 12/12/2025 07:30 T2 CSR estimated
LOG-IN RESILIENTE 651N MSC 06/12/2025 09/12/2025 18:00 12/12/2025 00:30 12/12/2025 02:00 13/12/2025 02:00 T3 MLOG estimated
MSC HORTENSE MM548R MSC 06/12/2025 08/12/2025 18:00 12/12/2025 11:30 12/12/2025 13:00 13/12/2025 13:00 T3 WMED estimated
LOG-IN PANTANAL 576N MSC 06/12/2025 11/12/2025 17:00 12/12/2025 18:00 12/12/2025 19:30 13/12/2025 19:30 T2 LOGIN estimated
XIAMEN EXPRESS NA548R HPG 07/12/2025 11/12/2025 17:00 13/12/2025 01:00 13/12/2025 02:30 14/12/2025 02:30 T3 NWCI estimated
GRANDE SAN PAOLO 625S 07/12/2025 12/12/2025 17:00 13/12/2025 05:30 13/12/2025 07:00 14/12/2025 07:00 T5 GRIMALDI estimated
GRANDE NIGERIA 625N 07/12/2025 12/12/2025 12:00 13/12/2025 10:00 13/12/2025 11:30 14/12/2025 11:30 T5 GRIMALDI estimated
CATHERINE C UA548R MSC 07/12/2025 08/12/2025 12:00 13/12/2025 10:30 13/12/2025 12:00 14/12/2025 12:00 T2 USA1 estimated
MSC NERISSA V UA549R MSC 08/12/2025 12/12/2025 12:00 14/12/2025 15:30 14/12/2025 17:00 15/12/2025 17:00 T2 USA1 estimated
MSC AMALFI MM549R MSC 09/12/2025 13/12/2025 12:00 15/12/2025 00:30 15/12/2025 02:00 16/12/2025 02:00 T3 WMED estimated
COPIAPO MM547A UASC 09/12/2025 12/12/2025 17:00 15/12/2025 13:00 15/12/2025 14:30 16/12/2025 14:30 T2 WMED estimated
MAERSK CHAMBAL 550N MSK 10/12/2025 12/12/2025 18:00 16/12/2025 07:00 16/12/2025 08:30 17/12/2025 08:30 T3 UCLA estimated
MSC SOFIA PAZ QI544A MSC 10/12/2025 13/12/2025 12:00 16/12/2025 12:00 16/12/2025 13:30 17/12/2025 13:30 T3 CSR estimated
MSC ANZU QI548R MSC 12/12/2025 10/12/2025 18:00 17/12/2025 22:30 18/12/2025 00:01 19/12/2025 00:01 T2 CSR estimated
LOG-IN RESILIENTE 652N MSC 13/12/2025 16/12/2025 18:00 19/12/2025 00:30 19/12/2025 02:00 20/12/2025 02:00 T2 MLOG estimated
BREMERHAVEN EXPRESS NA549R UASC 13/12/2025 17/12/2025 12:00 19/12/2025 11:00 19/12/2025 12:30 20/12/2025 12:30 T2 NWCI estimated
LOG-IN PANTANAL 577N MSC 13/12/2025 18/12/2025 17:00 19/12/2025 18:00 19/12/2025 19:30 20/12/2025 19:30 T2 LOGIN estimated
ANTHEA Y NA547A MSC 14/12/2025 19/12/2025 17:00 20/12/2025 21:00 20/12/2025 22:30 21/12/2025 22:30 T3 NWCI estimated
GRANDE AMBURGO 625N 15/12/2025 19/12/2025 12:00 21/12/2025 16:00 21/12/2025 17:30 22/12/2025 17:30 T5 GRIMALDI estimated
MSC MAGNUM VII UA550R MSC 15/12/2025 20/12/2025 12:00 21/12/2025 21:30 21/12/2025 23:00 22/12/2025 23:00 T3 USA1 estimated
MSC DOMITILLE MM550R MSC 16/12/2025 20/12/2025 12:00 22/12/2025 11:30 22/12/2025 13:00 23/12/2025 13:00 T3 WMED estimated
MSC NAIROBI X MM548A MSC 16/12/2025 19/12/2025 18:00 22/12/2025 11:30 22/12/2025 13:00 23/12/2025 13:00 T2 WMED estimated
MSC LOS ANGELES 551N MSC 17/12/2025 22/12/2025 18:00 23/12/2025 19:30 23/12/2025 21:00 24/12/2025 21:00 T3 UCLA estimated
SANTA LORETTA QI545A MSC 19/12/2025 16/12/2025 12:00 25/12/2025 15:30 25/12/2025 17:00 26/12/2025 17:00 T2 CSR estimated
LE HAVRE QI549R MSC 19/12/2025 24/12/2025 12:00 25/12/2025 16:30 25/12/2025 18:00 26/12/2025 18:00 T3 CSR estimated
LOG-IN RESILIENTE 701N MSC 20/12/2025 23/12/2025 18:00 26/12/2025 00:30 26/12/2025 02:00 26/12/2025 02:00 T2 MLOG estimated
LOG-IN PANTANAL 578N MSC 20/12/2025 24/12/2025 11:00 26/12/2025 19:00 26/12/2025 20:30 27/12/2025 20:30 T4 LOGIN estimated
MSC INSA NA550R MSC 21/12/2025 24/12/2025 12:00 27/12/2025 08:00 27/12/2025 09:30 28/12/2025 09:30 T3 NWCI estimated
MSC ADELE NA548A MSC 21/12/2025 26/12/2025 17:00 27/12/2025 17:00 27/12/2025 18:30 28/12/2025 18:30 T2 NWCI estimated
MSC ELODIE QI546A MSC 22/12/2025 23/12/2025 12:00 27/12/2025 23:30 28/12/2025 01:00 29/12/2025 01:00 T2 CSR estimated
MSC URSULA VI UA551R MSC 23/12/2025 26/12/2025 18:00 28/12/2025 22:30 29/12/2025 00:01 30/12/2025 00:01 T3 USA1 estimated
MSC YASHI B MM549A MSC 23/12/2025 26/12/2025 18:00 29/12/2025 05:00 29/12/2025 06:30 30/12/2025 06:30 T2 WMED estimated
COPIAPO MM551R UASC 23/12/2025 26/12/2025 17:00 29/12/2025 13:00 29/12/2025 14:30 30/12/2025 14:30 T2 WMED estimated
MAERSK CHACHAI 552N 24/12/2025 29/12/2025 18:00 30/12/2025 07:00 30/12/2025 08:30 31/12/2025 08:30 T3 UCLA estimated
MSC MICHELA QI550R MSC 25/12/2025 29/12/2025 12:00 31/12/2025 07:30 31/12/2025 09:00 01/01/2026 09:00 T3 CSR estimated
MSC ELIANA QI551R MSC 27/12/2025 29/12/2025 12:00 02/01/2026 07:30 02/01/2026 09:00 03/01/2026 09:00 T3 CSR estimated
LOG-IN PANTANAL 579N MSC 27/12/2025 31/12/2025 11:00 02/01/2026 19:00 02/01/2026 20:30 03/01/2026 20:30 LOGIN estimated
CZECH NA551R UASC 28/12/2025 02/01/2026 12:00 02/01/2026 23:30 03/01/2026 01:00 04/01/2026 01:00 T3 NWCI estimated
VesselVoyageAgencyOpen GateDeadlineEstimated BerthBerthing PeriodReal BerthEstimated SailingSailingBerthSRVStatus
NC BRISA022NUASC28/11/202502/12/2025 12:0004/12/2025 05:0004/12/2025 08:00 04/12/2025 16:00 T3 HPGEstimated
MSC LISBON IXQI546RMSC29/11/202504/12/2025 18:0005/12/2025 07:0005/12/2025 08:30 06/12/2025 07:00 T3 CSR Estimated
MSC ELIANA QI542AMSC29/11/202503/12/2025 12:0005/12/2025 20:0005/12/2025 21:30 06/12/2025 22:30 T2 CSR Estimated
LOG-IN PANTANAL575NMSC29/11/202504/12/2025 17:0005/12/2025 20:0005/12/2025 21:30 06/12/2025 19:30 T4 LOGIN Estimated
LOG-IN RESILIENTE650NMSC30/11/202502/12/2025 18:0006/12/2025 07:0006/12/2025 10:00 07/12/2025 10:00 T3 MLOG Estimated
GRANDE AMBURGO625S 30/11/202504/12/2025 17:0006/12/2025 13:0006/12/2025 14:30 07/12/2025 07:00 T5 GRIMALDIEstimated
CZECHNA545AUASC01/12/202505/12/2025 17:0007/12/2025 07:0007/12/2025 08:30 08/12/2025 08:30 T3 NWCIEstimated
MSC VANCOUVER548NMSC01/12/202503/12/2025 18:0007/12/2025 21:3007/12/2025 23:00 08/12/2025 16:00 T2 UCLA Estimated
INDUSTRIAL MERCHANT3436PENNANT02/12/202505/12/2025 12:0007/12/2025 23:0008/12/2025 00:30 09/12/2025 00:30 T5 INTERM Estimated
MSC MUGENA547RMSC02/12/202505/12/2025 18:0008/12/2025 15:3008/12/2025 17:00 09/12/2025 12:00 T2 NWCIEstimated
123456

photos and videos

See full gallery

case studies

See all results
  • Gerdau's Industrial Plant in Ouro Branco

    Multitermiais partnered with the Gerdau group on the steel project in the city of Ouro Branco – MG. Multiterminais participated in all stages of the logistics process of this huge operation.

    Read more
  • Mercedes Benz: Total Parts Inventory Control

    The logistics process, from the import of parts, until the delivery to the Mercedes-Benz factory in Juiz de Fora is made by ALB. ALB is a joint venture between Multiterminais and Schenker International, one of the largest freight forwarders in the world.

    Read more

last news

View all news
  • 1507/2025
    Multiterminais' New Scanner goes into operation
    Read more
  • 0711/2024
    Integrated Logistics: A Game Changer for Container and General Cargo Transport
    Read more
  • 3010/2024
    TIP, the Portovale Intermodal Terminal, owned by Multiterminais, hosted an event for the Automotive Cluster in August.
    Read more